Understanding how MIM per-part cost is calculated helps engineers design for cost and evaluate supplier quotes realistically.
MIM cost component template:| Cost Component | Calculation Method | Example (10 g 316L, 100k/yr) |
|---|---|---|
| Powder cost | Part weight × powder cost/kg × (1/scrap factor) | 10 g × $0.02/g = $0.20 |
| Binder cost | Included in powder cost (feedstock) | — |
| Tooling amortization | Total tooling cost / total parts over tool life | $15,000 / 300,000 = $0.05 |
| Molding | Machine rate ($/hr) × cycle time / cavities | $60/hr × 30 sec / 4 cavities = $0.125 |
| Debinding | Batch cost / parts per batch | $50/batch / 2000 parts = $0.025 |
| Sintering | Batch cost / parts per batch | $100/batch / 2000 parts = $0.05 |
| Secondary ops | Per-part cost for tapping, coining, finishing | $0.05 (tapping only) |
| Inspection | QC labor + CMM cost per part | $0.03 |
| Packaging & shipping | Per-box cost / parts per box | $0.02 |
| Subtotal | Sum of above | $0.55 |
| Yield loss factor | Subtotal × (1 / expected yield) | $0.55 / 0.96 = $0.573 |
| Margin | Subtotal × markup % | Typically 10-30% |
| Estimated selling price | $0.63-0.75 |
Break it into five components: (1) powder material cost (typically 30-50% of total), (2) tooling amortization per part, (3) processing cost — molding + debinding + sintering, (4) secondary operations, (5) inspection and packaging. For a 10 g 316L part at 100,000/year, total cost typically ranges $0.50-1.00 per part.