A well-written RFQ (Request for Quotation) gets you accurate, comparable quotes from MIM suppliers. A poorly written one gets vague pricing that changes after the tool is ordered.
Essential information to include in a MIM RFQ:| Required Item | Why It Matters | Example |
|---|---|---|
| 2D drawing with full GD&T | Only way to quote tolerance requirements accurately | PDF + STEP file |
| 3D model (STEP or IGES) | Allows mold designers to assess tooling complexity | STEP file |
| Material specification | MPIF Standard 35 designation is preferred | "MIM-316L per MPIF Standard 35" |
| Annual volume | Determines cavity count and tooling cost amortization | "50,000 parts/year, projected 3 years" |
| Target unit price (optional) | Helps supplier optimize tooling/process trade-offs | "Target under $1.50/part" |
| Quality requirements | Affects inspection burden and PPAP level | "IATF 16949 PPAP Level 3 required" |
| Surface finish | Determines if post-processing is needed | "As-sintered Ra < 3.2 µm" |
| Critical dimensions | Helps supplier focus process control where it matters | "Ø5.00 ±0.05 — CC" |
| Secondary operations | Must be included for complete cost comparison | "M3 thread tapping, electropolishing" |
| Packaging requirements | Affects shipping cost | "Individual bagging, 500/box" |
| Delivery location and terms | Affects logistics cost | "FOB Shanghai, or DDP Chicago" |
| Quote Element | Complete Supplier | Incomplete Supplier |
|---|---|---|
| Per-part price at stated volume | ✓ | ✓ |
| Tooling cost and cavity count | ✓ | "TBD after design review" |
| Lead time (tooling + first article) | ✓ | 8-16 weeks (vague) |
| Material specification | MIM-316L per MPIF 35 | "Stainless steel" |
| Tooling amortization per part | Calculated and shown | Hidden in per-part price |
| DFM feedback | Specific design recommendations | None |
Include: 2D drawing with GD&T, 3D model (STEP), material spec (MPIF 35 designation preferred), annual volume (current + projected), quality requirements (ISO 9001, IATF 16949), critical dimensions identified, and any secondary operations required. The more complete your RFQ, the more accurate and comparable your quotes will be.